WhatsApp API Cost Calculator
Pick your country, enter your phone numbers and your messages per category, and the calculator estimates what Meta would charge you each month in USD at its list rates.
Monthly estimate
USD 165.80
- Marketing
- USD 61.80
- Utility
- USD 52.00
- Authentication
- USD 0.00
- Service
- USD 52.00
Free service messages taken off: 1,000
Meta's list rates, effective from October 1, 2026. See Meta's pricing page
This estimate leaves out a provider's fee, volume discounts, Meta Business Agent messages and Click to WhatsApp free windows. This is an estimate, not a quote. Meta's invoice sets the final amount.
WhatsApp API rates by market
Meta's list rates, in USD per message. If your country isn't listed, use the row for its region.
Effective from October 1, 2026
| Market | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Argentina | 0.0618 | 0.0260 | 0.0260 | 0.0260 |
| Bangladesh | 0.0732 | 0.0037 | 0.0037 | 0.0037 |
| Brazil | 0.0625 | 0.0068 | 0.0068 | 0.0068 |
| Chile | 0.0889 | 0.0200 | 0.0200 | 0.0200 |
| Colombia | 0.0125 | 0.0008 | 0.0008 | 0.0008 |
| Egypt | 0.0644 | 0.0036 | 0.0036 | 0.0036 |
| France | 0.0859 | 0.0300 | 0.0300 | 0.0300 |
| Germany | 0.1365 | 0.0550 | 0.0550 | 0.0550 |
| Hong Kong SAR China | 0.0732 | 0.0260 | 0.0260 | 0.0260 |
| Hungary | 0.0860 | 0.0350 | 0.0350 | 0.0350 |
| India | 0.0118 | 0.0014 | 0.0014 | 0.0014 |
| Indonesia | 0.0411 | 0.0250 | 0.0250 | 0.0250 |
| Iraq | 0.0341 | 0.0079 | 0.0079 | 0.0079 |
| Israel | 0.0353 | 0.0053 | 0.0053 | 0.0053 |
| Italy | 0.0795 | 0.0300 | 0.0300 | 0.0300 |
| Kazakhstan | 0.0604 | 0.0180 | 0.0180 | 0.0180 |
| Kuwait | 0.0792 | 0.0440 | 0.0440 | 0.0440 |
| Malaysia | 0.0860 | 0.0140 | 0.0140 | 0.0140 |
| Mexico | 0.0397 | 0.0085 | 0.0085 | 0.0085 |
| Morocco | 0.0414 | 0.0230 | 0.0230 | 0.0230 |
| Nepal | 0.0732 | 0.0034 | 0.0034 | 0.0034 |
| Netherlands | 0.1597 | 0.0500 | 0.0500 | 0.0500 |
| Nigeria | 0.0516 | 0.0067 | 0.0067 | 0.0067 |
| North America | 0.0250 | 0.0034 | 0.0034 | 0.0034 |
| Oman | 0.0341 | 0.0247 | 0.0247 | 0.0247 |
| Other markets | 0.0604 | 0.0077 | 0.0077 | 0.0077 |
| Pakistan | 0.0473 | 0.0150 | 0.0150 | 0.0150 |
| Peru | 0.0703 | 0.0300 | 0.0300 | 0.0300 |
| Poland | 0.0366 | 0.0122 | 0.0122 | 0.0122 |
| Qatar | 0.0341 | 0.0120 | 0.0120 | 0.0120 |
| Rest of Africa | 0.0225 | 0.0040 | 0.0040 | 0.0040 |
| Rest of Asia Pacific | 0.0842 | 0.0113 | 0.0113 | 0.0113 |
| Rest of Central and Eastern Europe | 0.0860 | 0.0212 | 0.0212 | 0.0212 |
| Rest of Latin America | 0.0740 | 0.0113 | 0.0113 | 0.0113 |
| Rest of Middle East | 0.0392 | 0.0091 | 0.0091 | 0.0091 |
| Rest of Western Europe | 0.0592 | 0.0171 | 0.0171 | 0.0171 |
| Romania | 0.0860 | 0.0290 | 0.0290 | 0.0290 |
| Russia | 0.0802 | 0.0400 | 0.0400 | 0.0400 |
| Saudi Arabia | 0.0576 | 0.0107 | 0.0107 | 0.0107 |
| Singapore | 0.0732 | 0.0160 | 0.0160 | 0.0160 |
| South Africa | 0.0379 | 0.0095 | 0.0095 | 0.0095 |
| Spain | 0.0707 | 0.0200 | 0.0200 | 0.0200 |
| Sri Lanka | 0.0732 | 0.0020 | 0.0020 | 0.0020 |
| Türkiye | 0.0109 | 0.0009 | 0.0009 | 0.0009 |
| Ukraine | 0.0860 | 0.0298 | 0.0298 | 0.0298 |
| United Arab Emirates | 0.0576 | 0.0157 | 0.0157 | 0.0157 |
| United Kingdom | 0.0635 | 0.0220 | 0.0220 | 0.0220 |
How we calculate WhatsApp API costs
We multiply the messages in each category by Meta's list rate for your country or region, then add up the results. First we take off 1,000 free service messages per phone number.
Here is an example for Argentina, where a service message costs USD 0.026. With one phone number and 1,500 service messages, you pay for 500 of them, which comes to USD 13. With two phone numbers, all 1,500 fit inside the 2,000 free messages and the cost is USD 0.
The result estimates what Meta charges. If you work with a provider, its fee comes on top.
Frequently asked questions
Still have a question?
Message us on WhatsAppYes. Each phone number gets 1,000 free service messages a month, and unused ones don't roll over. The other categories are charged from the first message, apart from the cases this calculator leaves out, such as Click to WhatsApp free windows.
No. The calculator only estimates Meta's charge. If you use a provider to connect to the API, add its fee, which each provider sets on its own.
Meta changes them only on the first day of a quarter. The date of the rates we use appears next to the table and the result, with a link to Meta's pricing page so you can compare.
Meta charges per message, by category and market. Since October 1, 2026 it also charges for service messages beyond the 1,000 free ones and for utility messages inside an open window.
Still have a question?
Message us on WhatsAppYou may also need
Want these chats answered at any hour? See how Orbi works as our AI agent for WhatsApp.

Can't keep up with the messages?
Orbi, Alumbra's AI agent, answers your customers from your catalog, enters their orders and hands your team whatever needs a person. Try it free for 7 days.